<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arlington, Texas Archives | Total Automation Group</title>
	<atom:link href="https://totalautomationgroup.com/project_category/arlington-texas/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 16 Oct 2023 20:58:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://totalautomationgroup.com/wp-content/uploads/cropped-Favicon-TAG-32x32.png</url>
	<title>Arlington, Texas Archives | Total Automation Group</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AT&#038;T Stadium VIP Tunnel Entrance</title>
		<link>https://totalautomationgroup.com/project/att-stadium-vip-tunnel-entrance/</link>
		
		<dc:creator><![CDATA[Moore Tech Solutions]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 14:09:08 +0000</pubDate>
				<guid isPermaLink="false">https://totalautomationgroup.com/?post_type=project&#038;p=1418</guid>

					<description><![CDATA[<p>Dallas, TX</p>
<p>The post <a href="https://totalautomationgroup.com/project/att-stadium-vip-tunnel-entrance/">AT&#038;T Stadium VIP Tunnel Entrance</a> appeared first on <a href="https://totalautomationgroup.com">Total Automation Group</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div id="inside-bg-nda" class="et_pb_section et_pb_section_0 et_section_regular" >
				
				
				
				
				
				
				<div class="et_pb_row et_pb_row_0 et_pb_gutters2">
				<div class="et_pb_column et_pb_column_1_2 et_pb_column_0  et_pb_css_mix_blend_mode_passthrough">
				
				
				
				
				<div class="et_pb_module dsm_image_carousel dsm_image_carousel_0 ">
				
				
				
				
				
				
				<div class="et_pb_module_inner">
					<div class="swiper-container dsm_image_carousel_container  dsm_image_carousel_carousel" dir="ltr"data-effect="default"
			data-slider-effect-shadows="false"
			data-slider-effect-coverflow-rotate="30"
			data-slider-effect-coverflow-depth="0"
			data-loop="true"
			data-slide-to-show="1"
			data-slide-to-show-tablet="1"
			data-slide-to-show-phone="1"
			data-slide-to-scroll="1"
			data-slide-to-scroll-tablet="1"
			data-slide-to-scroll-phone="1"
			data-space-between="15"
			data-space-between-tablet="15"
			data-space-between-phone="15"
			data-slide-row="1"
			data-centered-slides="false"
			data-speed="300"
			data-autoplay="true"
			data-autoplay-speed="3000"
			data-touch-move="true"
			data-grab="true"
			data-pause-on-hover="false"
			data-show-lightbox="false"
			data-lightbox-gallery="false"
			data-lightbox-caption="false"
			data-infinite-scrolling="false"
			data-slide-row-tablet="1"
			data-slide-row-phone="1"
			data-autoplay-viewport=80%
			data-mousewheel="false"
			data-lazyload="false"
			data-type="carousel"
			data-slideshow-effect="default"
			data-slideshow-to-show="4"
			data-slideshow-to-show-tablet="4"
			data-slideshow-to-show-phone=""
			data-slider-orientation="horizontal"
						data-lightbox-title="false"

			><div class="swiper-wrapper"><div class="swiper-slide dsm_image_carousel_item"><img fetchpriority="high" decoding="async" src="https://totalautomationgroup.com/wp-content/uploads/Vehicle-Barrier-Model-828-Cowboys-Upgrade-II-1024x683-1-2.jpg" alt="Vehicle Barrier Model 828 Cowboys Upgrade II 1024x683 1 2" title="Vehicle Barrier Model 828 Cowboys Upgrade II 1024x683 1 2" width="1024" height="683" data-dsm-image-description="Vehicle Barrier Model 828 Cowboys Upgrade II 1024x683 1 2" srcset="https://totalautomationgroup.com/wp-content/uploads/Vehicle-Barrier-Model-828-Cowboys-Upgrade-II-1024x683-1-2.jpg 1024w, https://totalautomationgroup.com/wp-content/uploads/Vehicle-Barrier-Model-828-Cowboys-Upgrade-II-1024x683-1-2-980x654.jpg 980w, https://totalautomationgroup.com/wp-content/uploads/Vehicle-Barrier-Model-828-Cowboys-Upgrade-II-1024x683-1-2-480x320.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1024px, 100vw" class=" skip-lazy" /></div><div class="swiper-slide dsm_image_carousel_item"><img decoding="async" src="https://totalautomationgroup.com/wp-content/uploads/ATT-Stadium-Barriers-with-Arms-2-1.jpg" alt="ATT Stadium Barriers with Arms 2 1" title="ATT Stadium Barriers with Arms 2 1" width="1024" height="683" data-dsm-image-description="ATT Stadium Barriers with Arms 2 1" srcset="https://totalautomationgroup.com/wp-content/uploads/ATT-Stadium-Barriers-with-Arms-2-1.jpg 1024w, https://totalautomationgroup.com/wp-content/uploads/ATT-Stadium-Barriers-with-Arms-2-1-980x654.jpg 980w, https://totalautomationgroup.com/wp-content/uploads/ATT-Stadium-Barriers-with-Arms-2-1-480x320.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1024px, 100vw" class=" skip-lazy" /></div><div class="swiper-slide dsm_image_carousel_item"><img decoding="async" src="https://totalautomationgroup.com/wp-content/uploads/WWD.jpg" alt="WWD" title="WWD" width="1024" height="683" data-dsm-image-description="WWD" srcset="https://totalautomationgroup.com/wp-content/uploads/WWD.jpg 1024w, https://totalautomationgroup.com/wp-content/uploads/WWD-980x654.jpg 980w, https://totalautomationgroup.com/wp-content/uploads/WWD-480x320.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1024px, 100vw" class=" skip-lazy" /></div></div></div><div class="swiper-button-prev swiper-arrow-button" data-icon="4"></div><div class="swiper-button-next swiper-arrow-button" data-icon="5"></div><div class="swiper-pagination"></div>
				</div>
			</div>
			</div><div class="et_pb_column et_pb_column_1_2 et_pb_column_1  et_pb_css_mix_blend_mode_passthrough et-last-child" id="maintenance-wrapper-proj">
				
				
				
				
				<div class="et_pb_module et_pb_text et_pb_text_0  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><h3>A Resilient ACP Solution for the Dallas Cowboys</h3>
<p>AT&#038;T Stadium is located in Arlington, Texas and home to America’s Team – the Dallas Cowboys.  In 2018, AT&#038;T Stadium hired TAG to upgrade (2) B&#038;B Model 820 hydraulic plate barriers with new B&#038;B Model 828T electric finger wedge barriers with TAG Controls located at the Stadium’s VIP Tunnel Entrance. </p>
<p>TAG has performed quarterly and annual maintenance requirements on these barriers since the installation was completed.  The barriers undergo at least 200 cycles per day on event days. To date, there has been minimal service calls and part replacements.</p>
<p>TAG is grateful for the continued support from our clients at AT&#038;T Stadium and happy to have provided a more resilient solution with lesser maintenance requirements and costs.</div>
			</div><div class="et_pb_button_module_wrapper et_pb_button_0_wrapper et_pb_button_alignment_left et_pb_module ">
				<a class="et_pb_button et_pb_button_0 orange-btn et_pb_bg_layout_light" href="https://totalautomationgroup.com/contact-us/">CONTACT US NOW!</a>
			</div>
			</div>
				
				
				
				
			</div>
				
				
			</div>
<p>The post <a href="https://totalautomationgroup.com/project/att-stadium-vip-tunnel-entrance/">AT&#038;T Stadium VIP Tunnel Entrance</a> appeared first on <a href="https://totalautomationgroup.com">Total Automation Group</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
